Crystal Jensen's Web Site Feedback
- Return to the Web site evaluation form
- Return to the Student list page
- Developer: Crystal Jensen
- Term: Spring 2010
- Course: CIT 230
Feedback Details
| Navigation | Design | Naming | Content | Graphics | Xhtml | CSS | Operation | Organized | Communication | Usability | Copyright | Evidence | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Looks good, but for a portfolio site it could probably use more images. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Enter Comments Here |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Her webpage is very neat and dynamic. THe web page has very strong image, so I might remember her web page later as well. NIce touch on her pictures. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Very well designed. Had a nice flow. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great design, especially the thumbnail modifications. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I really like it for a portfolio. Perhaps use something to present your pictures after you click on them like lightbox or something. I really like your design. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I like the picture with the rounded corners. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Really nice site. Really really nice! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Enter Comments Here |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I really like how you designed your thumbnails. Great color contrast! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | no suggestions. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Good Job! Great website. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Very nice website, looks good and very creative. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Probably one of the best design schemes that I've seen out there. I really liked how all the colors flowed on your website. You did a fantastic job on this. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great job. The site looks awesome. I like the rounded corners on the images. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A simple layout, but very attractive. I like it. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Good job. I like the website's design and the extra touch on the photography thumbnails. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | great page |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NIce. simple and very easy to navigate. nice rounded corners on the pics! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I did like how she rounded the edges on her photos I thought it looked really nice and different. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great site, everything looked very clean and organized, and you were very calm and collected in your presentation. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Looks great! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Well done on the design pictures. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Loved the picture effect good job |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great design |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Lovely site! It really presents your work well. In "Don't Make Me Think" it recommends that you set the current tab so that it looks like it's "on top" and you may want to consider adding that. It makes it a bit easier to know where you are on the site. Good job! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Nice graphics, nice. |
Feedback Summary
All decimal numbers are averages. Objectives are noted in parentheses. A percentage greater than .7 is needed to pass the objective.
| Navigation (3) |
Design (2) |
Naming (5) |
Content (1, 8) |
Graphics (5, 8) |
Xhtml (4) |
CSS (4, 7) |
Operation (5) |
Organized (1, 5) |
Comm. Tool (5) |
Usability (6) |
Copyright (8) |
Evidence (9) |
Evaluations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 27 |
Scores by Objective (To pass requires a score of .8 or greater):
- 1.00 point - Congratulations! Objective 1 passed
- 1.00 point - Congratulations! Objective 2 passed
- 1.00 point - Congratulations! Objective 3 passed
- 1.00 point - Congratulations! Objective 4 passed
- 1.00 point - Congratulations! Objective 5 passed
- 1.00 point - Congratulations! Objective 6 passed
- 1.00 point - Congratulations! Objective 7 passed
- 1.00 point - Congratulations! Objective 8 passed
- 1.00 point - Congratulations! Objective 9 passed