Nate Christensen's Web Site Feedback
- Return to the Web site evaluation form
- Return to the Student list page
- Developer: Nate Christensen
- Term: Spring 2010
- Course: CIT 230
Feedback Details
| Navigation | Design | Naming | Content | Graphics | Xhtml | CSS | Operation | Organized | Communication | Usability | Copyright | Evidence | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | header is really big. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Hope her headbands work out. Good site. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Good job on the site. I think that it looks great. Your wife should be really happy with the work you've done for her. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The purple items in the background are confusing because they are cut off. I can't tell what they are. You might be able to get away with a solid purple background with the white rounded-corner content box on top of it. Yeah, hearts need to go :) (this is coming from a graphic designer) I like the image behind the main navigation tabs. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The look fits the content. Nice match. Looks like you have put in some good work. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | BEAUTIFUL job! I love this website. Great job of designing for a female audience. The site is very cleanly designed and has all of the requirements that are needed. Good job!! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Don't use a splash page. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Good job on the site, hopefully your wife makes a killing on those slick headbands. Tell her I think they look sweet, but I won't buy one because I'm a boy. :( Sorry. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great page, his wife will love it. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great Job. Looks good. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | It is a good web page for his wife.Looks simple and pretty. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The wife will be very happy for business. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Enter Comments Here |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Well done website. Congrats on the picture file size. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Very nice! You've given your wife a very professional and attractive web presence. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I would suggest putting more contrast on the footer, or a semi-transparent image with a light color for the footer itself so the text is more readable. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Looks good, it was nice that he clarified who's site it was haha, very nice looking, looks easy to use and very nice job. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | May relink some of the colors |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Cute site Nate. No, really good site. everything was organized very well and everything validated just fine! All pictures were under 40k too! |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | The site looks great. Your photos were a good size but not too be file size wise. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Nice website; good job on making the heart images. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Well done, I like the look and feel of the website. |
Feedback Summary
All decimal numbers are averages. Objectives are noted in parentheses. A percentage greater than .7 is needed to pass the objective.
| Navigation (3) |
Design (2) |
Naming (5) |
Content (1, 8) |
Graphics (5, 8) |
Xhtml (4) |
CSS (4, 7) |
Operation (5) |
Organized (1, 5) |
Comm. Tool (5) |
Usability (6) |
Copyright (8) |
Evidence (9) |
Evaluations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25 |
Scores by Objective (To pass requires a score of .8 or greater):
- 1.00 point - Congratulations! Objective 1 passed
- 1.00 point - Congratulations! Objective 2 passed
- 1.00 point - Congratulations! Objective 3 passed
- 1.00 point - Congratulations! Objective 4 passed
- 1.00 point - Congratulations! Objective 5 passed
- 1.00 point - Congratulations! Objective 6 passed
- 1.00 point - Congratulations! Objective 7 passed
- 1.00 point - Congratulations! Objective 8 passed
- 1.00 point - Congratulations! Objective 9 passed