Squire Johnson's Web Site Feedback
- Return to the Web site evaluation form
- Return to the Student list page
- Developer: Squire Johnson
- Term: Spring 2010
- Course: CIT 230
Feedback Details
| Navigation | Design | Naming | Content | Graphics | Xhtml | CSS | Operation | Organized | Communication | Usability | Copyright | Evidence | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Interesting business. Your website is fully functional. Good content. Format is consistent. I liked what I see. Im still giving you points for validating. Those are frustrating errors. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Nice job with the website. very creative. Only thing is to fix the errors. but overall is was very good. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | It not validating was the only thing. Good set up, I like it. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Awesome site, just fix the few bugs that you have. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Great Job with your site! It looks way good and definately fits the content. Just the small xhtml validation. Nice work |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Looks good, purchasing buttons would be great. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Some minor errors, but overall well done. Nice job! |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Nice website. I think you had a really cool design pattern for the site. Your tabs were wicked sweet by the way. The only thing that needs to be fixed is the validation of your HTML. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Nice tabs, love the way that they look, I like how you followed the color scheme throughout. I would have changed the subnav though. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | You need to title your pages. The side navigation seems out of place when compared to the rest of the page. But a good start. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I liked your website. You might want to take a look at the sizing because it looks like your sub nav is a bit small. But good job it looks nice. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | I like the site. The nav is very cool, and the site is clean. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | nice looking site |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Nice job. The site looks clean and professional, just issues with the contact and validation. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Hey I really like your site great job! Looks very professional. Love the colors and the background image. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | contact link in the footer is not working. two links for site map in the footer is confusing, and one of them isn't working. |
| 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | nice layout and color scheme. just get the validation errors fixed |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Feedback Summary
All decimal numbers are averages. Objectives are noted in parentheses. A percentage greater than .7 is needed to pass the objective.
| Navigation (3) |
Design (2) |
Naming (5) |
Content (1, 8) |
Graphics (5, 8) |
Xhtml (4) |
CSS (4, 7) |
Operation (5) |
Organized (1, 5) |
Comm. Tool (5) |
Usability (6) |
Copyright (8) |
Evidence (9) |
Evaluations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.9 | 0.9 | 1.0 | 0.8 | 1.0 | 0.9 | 1.0 | 19 |
Scores by Objective (To pass requires a score of .8 or greater):
- 1.00 point - Congratulations! Objective 1 passed
- 1.00 point - Congratulations! Objective 2 passed
- 1.00 point - Congratulations! Objective 3 passed
- 0.53 point - Failed objective 4
- 0.94 point - Congratulations! Objective 5 passed
- 1.00 point - Congratulations! Objective 6 passed
- 0.95 point - Congratulations! Objective 7 passed
- 0.98 point - Congratulations! Objective 8 passed
- 1.00 point - Congratulations! Objective 9 passed